Academic oncologists like Dr. Robert Olson have been drawn to the BC Cancer Agency Centre for the North, for example. The university’s governance was modelled after the provincial University of Toronto Act 1906, which established a bicameral system of university government with a Senate (made up of faculty members) in charge of academic policy and a Board of Governors (made up of community members) in charge of financial policy and formal authority in all other matters. The President, who was chosen by the board, was to serve as a liaison between the two bodies and to govern the institution.
What are the Campuses of UNBC?
Indigenous peoples have trod lightly across the various traditional territories where the University of Northern British Columbia community is glad to live, work, learn, and play since time immemorial. We are devoted to developing and fostering connections with Indigenous peoples, and we recognize and appreciate their traditional lands and hospitality.
The main campus of the University of Northern British Columbia is located in Prince George, British Columbia. The Prince George campus is located in the Lheidli T’enneh’s unceded traditional territory, which is part of the Dakelh First Nation. All international students are studying at the main campus.
Fort St. John, British Columbia’s UNBC Peace River-Liard Campus On the traditional lands of the Dane-zaa peoples of the Doig River First Nation, Blueberry River First Nation, and Halfway River First Nation, the Peace River-Liard campus at Fort St. John is located in Treaty 8 territory.
Terrace, British Columbia’s UNBC Northwest Campus, The Kitsumkalum and Kitselas First Nations’ unceded traditional Ts’msyen land is home to the Northwest campus in Terrace. It includes a satellite campus in Prince Rupert, which is located in the Lax Kw’alaams Band and Metlakatla First Nation’s unceded traditional Tsimshian land.
Course offer by UNBC
Sr. No | Program | Sepcialisations | Duration |
1 | Bachelor of Science | Biology | 4 Years |
2 | Bachelor of Science | Biochemistry & Molecular Biology | 4 Years |
3 | Bachelor of Science | Chemistry | 4 Years |
4 | Bachelor of Science | Computer Science | 4 Years |
5 | Bachelor of Science | Conservation Science & Practice- Wild Land Conservation & Recreation, Landscape Consevation & Management | 4 Years |
6 | Bachelor of Science | Environmental Science | 4 Years |
7 | Bachelor of Science | Forest Ecology & Management | 4 Years |
8 | Bachelor of Science | Geography | 4 Years |
9 | Bachelor of Science | Integrated Science | 4 Years |
10 | Bachelor of Science | Mathematics | 4 Years |
11 | Bachelor of Science | Physics | 4 Years |
12 | Bachelor of Science | Psychology | 4 Years |
13 | Bachelor of Science | Wildlife & Fisheries | 4 Years |
14 | Bachelor of Applied Science ( (BASc)) | BASC- Environmental Engineering | 4 Years |
15 | Bachelor of Applied Science ( (BASc)) | BASC- Civil Engineering | 4 Years |
16 | Bachelor of Applied Science ( (BASc)) | BHSC- Health Science | 4 Years |
17 | Bachelor of Commerce | Accounting | 4 Years |
18 | Bachelor of Commerce | Finance | 4 Years |
19 | Bachelor of Commerce | General Business | 4 Years |
20 | Bachelor of Commerce | Human Resources Management | 4 Years |
21 | Bachelor of Commerce | Bachelor of Commerce – Management Information System (MIS) | 4 Years |
22 | Bachelor of Commerce | International Business | 4 Years |
23 | Bachelor of Commerce | Marketing | 4 Years |
24 | Bachelor Of Arts | Anthropology | 4 Years |
25 | Bachelor Of Arts | Economics | 4 Years |
26 | Bachelor Of Arts | English | 4 Years |
27 | Bachelor Of Arts | Environmetal & Sustainability Studies | 4 Years |
28 | Bachelor Of Arts | First Nation Studies | 4 Years |
29 | Bachelor Of Arts | General Arts | 4 Years |
30 | Bachelor Of Arts | Geography | 4 Years |
31 | Bachelor Of Arts | Global & International Studies | 4 Years |
32 | Bachelor Of Arts | History | 4 Years |
33 | Bachelor Of Arts | Nature Based Tourisn Management | 4 Years |
34 | Bachelor Of Arts | Northern Studies | 4 Years |
35 | Bachelor Of Arts | Political Science | 4 Years |
36 | Bachelor Of Arts | Public Administration & Community Development | 4 Years |
37 | Bachelor Of Arts | Women’s Studies | 4 Years |
For eligibility check send your grade10 and 12 documents at us.